We collect data based on your interactions with our products, the technical environment they are used in and product customizations.
| Collected Data | How we use your data |
|---|---|
| Trigger (e.g., On Schedule, After Predefined Events) | The trigger helps us to understand why data was sent to us. In case of a crash, this helps us to understand and fix a possible problem faster. |
| Anonymous Installation ID | This is not tied to a user profile. This unique identifier helps us to differentiate between data sets. |
| Timestamp | This helps us to recognize temporal accumulations of problems quickly and allows us to react quickly. |
| 3DxWareVersion | This helps us to trace possible problems back to a specific 3DxWare version and fix them. |
| 3DxWinCoreVersion | This helps us to trace possible problems back to a specific 3DxWinCore version and fix them. |
| Windows (e.g., Version, Region, Display Language, Input Language) | This helps us to better understand regional differences in our customer group and optimized our language offerings. |
| PC (e.g., Type, Manufacturer, Model, SKU) | This helps us to optimize our products, software and services for the hardware environment of our customers. |
| Connectivity (e.g., Bluetooth Version and USB Version) | This helps us to optimize our products and software for the hardware environment of our customers. |
| GPUs (e.g., Manufacturers, Model, PID) | This helps us to optimize our products and software for the hardware environment of our customers. |
| Monitors (e.g., Manufacturer, Model, Resolution, Refresh Rate, PID, Connectivity) | This helps us to optimize our products and software for the hardware environment of our customers. |
| Peripherals (e.g., Manufacturer, Model, PID) | This helps us to optimize our products and software for the hardware environment of our customers. |
| Installed Applications (e.g., Vendor, Software Name, Version and Usage Time) | This helps us to understand which applications our customers use to improve our products and decide about informing software vendors about needed improvements. |
| Application Usage (e.g., Product Customization and Application Usage) | This helps us to better understand how our customers use and customize our products for their applications to optimize integrations and product presets for our customers. |
You can update your participation status of the analytics program at any time by adjusting the corresponding setting in the 3Dconnexion Settings “About” panel or completely disable the functionality by not installing or uninstalling the “3DxAnalytics” software component.
Questions? Please see our Privacy Policy or contact [email protected].
We might use third parties to enable analytics services and tools on behalf of 3Dconnexion. Our service providers store encrypted data for 3Dconnexion. For more information about our data handling practices, please see our Privacy Policy.